We, YARDS 2 ACRES REALTY have many options in your budget- as per your requirement, we have a lots of inventory in all over in Gurgaon. Below are all under construction projects.
Developer | Project | Location | Type | Type | Booking-Aprox | Resale price | Possession Time |
3C | Greenopolis | Sec-89 | Highrise Apartments | 2/3/4 BR | 4250/4500 | 4600 to 5200 | 3 years aprox |
ABW | Verona Hills | Sec-76 | Highrise Apartments | 2/3/4 Br | 4000 | 4200 to 4400 | 3 years aprox |
ABW | Aditya Niketan | Manesar | Independent floor | 2/3/4 Br | 3 years aprox | ||
ADANI | Adani Oyster Grande | sec-102 | Highrise Apartments | 3/4 BR/Penthouse | 5495 | lowest premium | 3 years aprox |
AIPL | Peaceful Home | Sec-70A | Highrise Apartments | 2/3/4 BR | 5500-5600 | lowest premium | 3 years aprox |
AKME | Akme Raaga | sec-80 | Highrise Apartments | 2/3/4 BR | 3850 | 4500 to 5000 | 2 years aprox |
Alpha G Corp | Gurgaon One | sec-84 | Highrise Apartments | 2/3/4 BR/Penthouse | 3200 | 4800-5200 | 2 years aprox |
Anantraj | Maceo | Sec-91 | Highrise Apartments | 2/3/4 BR | 2500 | 3500-4100 | 2 years aprox |
Anantraj | Madelia | Manesar | Imt, Manesar, Gurgaon, | 2/3/4 BR | 2700 | 3300-3700 | 2 years aprox |
Ansal | heights | Sec-86 | Highrise Apartments | 2/3/4 Br | 3100 | 3600-4000 | 2 years aprox |
Ansal | heights | sec-92 | Highrise Apartments | 2/3/4 Br | 2400 | 3200-3400 | 2 years aprox |
Ansal | Ansal Fernhill | Sec-91 | Highrise Apartments | 2/3/4 Br | 2400 | 3100-3500 | 3 years aprox |
Ansal | Esencia | Sec-67 | Independent floor | 3/4 BR | 60 lac* onwards | 1.10 cr onwards | RTM/ 6 months |
Ansal | Highland Park | Sec 103 | Highrise Apartments | 2/3/4 BR | 4200 | lowest premium | 3 years aprox |
Ansal | Estella | Sec 103 | Highrise Apartments | 2/3/4 BR | 2700 | 3900- 4100 | 2.5 years aprox |
Antriksh | Heights | sec-84 | Highrise Apartments | 2/3/4 BR | 3500 | 3900- 4100 | 1.5 years aprox |
Assotech | Blith | sec-99 | Highrise Apartments | 2/3/4 BR | 4300 | 4800-5000 | 2 years aprox |
ATS | KOCOON | sec-109 | Highrise Apartments | 3/4 BR | 4000 | 6000 | 2 years aprox |
Bestech | Park View Sanskriti | Sec-92 | Highrise Apartments | 3/4 BR | 5250 | lowest premium | 3 years aprox |
Bestech | Park View Grand Spa | Sec- 81 | Highrise Apartments | 3/4 BR | 5000 | lowest premium | 2 years aprox |
Bestech | Park View Spa | Sec- 47 | Highrise Apartments | 3/4 BR | 4000 | 10000-10500 | ready to move |
Bestech | Park View Spa Next | Sec -67 | Highrise Apartments | 3/4 BR | 3500 | 7100-7500 | 3-4 months |
Bestech | Park View Ananda | Sec -81 | Highrise Apartments | 2/3/4 BR | 3500 | 5100-5500 | 6-9 months |
BPTP | Spacio | sec-37D | Highrise Apartments | 2/3 BR | 2400 | 4200-4400 | 6-9 months |
BPTP | Serene | sec-37D | Highrise Apartments | 2/3 BR | 2000 | 4200-4400 | 6-9 months |
BPTP | Parkgeneration | sec-37D | Highrise Apartments | 3 BR | 3500 | lowest premium | 1.5 years aprox |
BPTP | Terra | sec-70A | Highrise Apartments | 3/4 BR | 5100 | lowest premium | 3 years aprox |
BPTP | Astaire garden | sec-37 | Independent floor | 3/4/5 BR | 60 lac* onwards | 70 lac onwards | 1.5 years aprox |
BPTP | Amstoria | sec-102 | Independent floor | 3/4/5 BR | 60 lac* onwards | 90 lac onwards | 1.5 years aprox |
BPTP | Amstoria | sec-102 | PLOTS | 250 sqyd onwards | 40000 | 45000-50000 | 1.5 years aprox |
CHD | Avenue 71 | sec-71 | Highrise Apartments | 2/3/4 BR | 3000 | 5500- 6300 | 2 years aprox |
CHD | Golf Avenue 106 | sec-106 | Highrise Apartments | 2/3/4 BR | 2000/4600 | 4300/4800-5000 | RTM/ 4months |
Chintels | Paradiso | sec-109 | Highrise Apartments | 2/3/4 BR | 4000 | 5400-5700 | 1.5 years aprox |
Conscient | HERITAGE MAX | Sec-102 | Highrise Apartments | 3/4 BR | 4300 | 5200-5400 | 2 years aprox |
Conscient | HERITAGE ONE | Sec-62 | Highrise Apartments | 3/4 BR | 5500 | 7800-8000 | 1.5 years aprox |
Corona | Optus | Sec-37C | Highrise Apartments | 2/3/4 BR | 4000 | 1.5 years aprox | |
Cosmos | Express-99 | sec-99 | Highrise Apartments | 2/3/4 BR | 3000 | 3400-3600 | 2.5 years aprox |
CP | Central Park 2 | Sec-48 | Highrise Apartments | 1/2/3/4 BR | 5000 | 8000-10000 | RTM/9 months |
Dhoot | Time Residency | Sec-62 | Highrise Apartments | 3/4 BR | 5000 | 6700-6800 | 2 years aprox |
DLF | NTH/New Town Heights | sec-86, 90, 91 | Highrise Apartments | 3/4 BR | 2000 | 4200-4600 | RTM |
DLF | Express Greens | Manesar | Highrise Apartments | 3/4 BR | 2000 | 3800-4000 | 1 year aprox |
DLF | Regal garden | Sec 90 | Highrise Apartments | 3/4 BR | 4700 | Lowest Premium | 3 years aprox |
DLF | Primus | Sec 82A | Highrise Apartments | 3/4 BR | 5750/6000 | 6300-6500 | 3 years aprox |
DLF | Ultima | Sec 81 | Highrise Apartments | 2/3/4 BR | 7500 | Lowest Premium | 3 years aprox |
DLF | Skycourt | Sec 86 | Highrise Apartments | 3/4 BR | 6000 | Lowest Premium | 3 years aprox |
DLF | Dlf Garden City | Sec-90/91 | PLOTS | 250 sqyd onwards | 38000 | 45000 | 2 years aprox |
Earth | Elasaca | Sec-107 | Highrise Apartments | 2/3/4 BR | 3500 | lowest premium | 3 years aprox |
EARTH | copia | sec-112 | Highrise Apartments | 2/3/4 BR | 3500 | 3900-4200 | 2 years aprox |
Emaar MGF | Emerald Estate | Sec- 65 | Highrise Apartments | 3/4 BR | 3500 | 6500-6700 | 1.5 years aprox |
Emaar MGF | Emerald Floors | Sec- 65 | Independent floor | 3/4 BR | 55 lac onwards | 1.1 Cr Onwards | 3 months-1.5 years aprox |
Emaar MGF | Emerald Floors Select | Sec- 65 | Independent floor | 3/4 BR | 1.25 cr onwards | 25- 40 lac premium | 6 months-1.5 years aprox |
Emaar MGF | Emerald Floor Premier | Sec- 65 | Mid Rise- G+5 | 3/4 BR | 3500/4500/6000 | 6500 onward | 1.5 years aprox |
Emaar MGF | Emerald Hills | Sec- 65 | PLOTS | 267 onwards | 50000 | 80000 | 1.5 years aprox |
Emaar MGF | Palm Hills | Sec-77 | Mid Rise- G+7 | 3/4 BR | 3300 | 4600-5000 | 1 year aprox |
Emaar MGF | Palm Terrace | Sec- 66 | Mid Rise- G+4/12 | 3/4 BR | 5500 | 7500-7800 | 1 year aprox |
Emaar MGF | Premier Terrace | Sec- 66 | Highrise Apartments | 3/4 BR | 4000 | 8800-9000 | 3 months aprox |
Emaar MGF | Palm Enclave | Sec- 66 | Highrise Apartments | 3/4 BR | 4000 | 6500-6700 | 9 months aprox |
Emaar MGF | Sky Terraces | Sec- 66 | Highrise Apartments | 3/4 BR | 5500 | 10000 | 3 months aprox |
Emaar MGF | Palm Studio | Sec- 66 | Highrise Apartments | 2 BR | 4000 | 7700-7800 | 1 year aprox |
Emaar MGF | Palm Terrace Select | Sec- 66 | Highrise Apartments | 3 BR | 5500 | 8000-8200 | 1.5 years aprox |
Emaar MGF | Palm Gardens | Sec-83 | Highrise Apartments | 3/5 BR | 4150 | 5000-5400 | 1.5 years aprox |
Emaar MGF | Imperial gardens | Sec- 102 | Highrise Apartments | 3 BR | 6150 | lowest premium | 3 years aprox |
Emaar MGF | Gurgaon Greens | Sec- 102 | Highrise Apartments | 3/5 BR | 4600 | 4900 | 3 years aprox |
Emaar MGF | Marbella | Sec- 65-66 | Villa | 5 BR | 4 cr onwards | 3 years aprox | |
ERA | Cosmo city | Sec-103 | Highrise Apartments | 2/3/4 BR | 2600 | 3200-3400 | 3 years aprox |
ERA | Cosmo court | Sec- 86 | Highrise Apartments | 2/3/4 BR | 2600 | 2900-3000 | 3 years aprox |
ERA | Skyville | sec-68 | Highrise Apartments | 2/3/4 BR | 3300 | 3800-4000 | 3 years aprox |
Experion | The Heartsong | Sector-108 | Highrise Apartments | 2/3/4 BR | 5500 | lowest premium | 3 years aprox |
Experion | Windchants | Sector-112 | Highrise Apartments | 2/3/4 BR | 5500 | 6300-6700 | 3 years aprox |
Uppal/QVC | G 99 gurgaon | Sec-99 | PLOTS | 250 sqyd onwards | 35000 | 50000 | 3 years aprox |
Godrej | Summit | Sec-104 | Highrise Apartments | 2/3/4 BR | 5200 | 5500 | 3 years aprox |
Godrej | Frontier | sec-80 | Highrise Apartments | 3/4 BR | 3500 | 5500-5800 | 1 year aprox |
GPL | Eden Heights | sec-70 | Highrise Apartments | 2/3/4 BR | 2700 | 5500 | 3 months |
ILD | Grand | Sec 37C | Highrise Apartments | 2/3/4 BR | 3250 | 3600 | 3 years aprox |
ILD | Spire Green | Sec 37C | Highrise Apartments | 2/3/4 BR | 2100 | 3200-3500 | 1 year aprox |
Imperia | The esfera | Sec 37C | Highrise Apartments | 2/3/4 BR | 3050 | 3400 | 3 years aprox |
Indiabulls | Indiabulls Enigma | sec-110 | Highrise Apartments | 3/4 BR | 4800 | 5700 | 2 years aprox |
Indiabulls | Centrum Park | sec-103 | Highrise Apartments | 2/3/4 BR | 2000 | 4000-4300 | 2 years aprox |
IREO | Corridor | Sec-67A | Highrise Apartments | 2/3/4 BR | 8750 | lowest premium | 3.5 years aprox |
IREO | Grand Arch | sec-58 | Highrise Apartments | 2/3/4 BR | 4000 | 10000-11000 | 1.5 years aprox |
IREO | Victory Valley | sec-67 | Highrise Apartments | 2/3/4 BR | 5500 | 7400-7600 | 2 years aprox |
IREO | Uptown | sec-66 | Highrise Apartments | 2/3/4 BR | 4000 | 8000-8100 | 1 year aprox |
IREO | plot | sec-60 | PLOTS | 240 sqyd onwards | 40000 | 90000 | 2 years aprox |
IREO | Skyon | sec-60 | Highrise Apartments | 2/3/4 BR | 6500 | 8500-9000 | 2.5 years aprox |
Kashish | Manor one | sec-111 | Highrise Apartments | 2/3/4 BR | 6200 | 6500 | 3 years aprox |
Krish | Florence | Sec-70 | Highrise Apartments | 3 BR | 5000 | 5400 | 3 years aprox |
Landmark | Landmark Residency | Sec-103 | Highrise Apartments | 2/3/4 BR | 3200 | 3600 | 3 years aprox |
M3M | Merlin | sec-67 | Highrise Apartments | 3/4 BR | 6100 | 6500 | 3 years aprox |
M3M | Wood shire | Sec-107 | Highrise Apartments | 2/3/4 BR | 4600 | lowest premium | 3 years aprox |
M3M | Golf estate | sec-65 | Highrise Apartments | 4/5 BR | 5000 | 8500 | 2 years aprox |
M3M | Polosuits | sec-65 | Highrise Apartments | 4/5 BR | 8000 | 9000 | 2 years aprox |
Mahindra | AURA-1,2,3,4,5 | Sec-110 | Highrise Apartments | 2/3/4 BR | 2000/3200/3800/4400 | 5500-6000 | 4 months |
Mapsko | Mountville | Sec-79 | Highrise Apartments | 2/3/4 BR | 4600 | lowest premium | 3 years aprox |
Mapsko | Paradise | sec-83 | Highrise Apartments | 2/3/4 BR | 30 lac/40 lac | 60-60 lac | 1.5 years aprox |
Mapsko | Royale Ville | sec-82 | Highrise Apartments | 2/3/4 BR | 2700 | 4200 | 1.5 years aprox |
Mapsko | Casabella | sec-83 | Highrise Apartments | 2/3/4 BR | 2600 | 4400 | 1.5 years aprox |
Orris | Carnation | sec-85 | Highrise Apartments | 2/3/4 BR | 2000 | 4000-5000 | 6 months |
Orris | Spring homes | sec-85 | Highrise Apartments | 2/3/4 BR | 5000 | lowest premium | 3.5 years aprox |
Orris | Aster Court Premier | sec-85 | Highrise Apartments | 3/4 BR | 3000 | 4000 | 2 years aprox |
Orris | Aster Court | sec-85 | Highrise Apartments | 2/3/4 BR | 2800 | 4100 | 1 year aprox |
Paras | Irene | Sec-70A | Highrise Apartments | 2/3/4 BR | 5200 | lowest premium | 3 years aprox |
Paras | Dews | sec-106 | Highrise Apartments | 2/3/4 BR | 5250 | lowest premium | 3 years aprox |
Pareena | Coban Residency | Sec-99 | Highrise Apartments | 2/3/4 BR | 4850 | lowest premium | 3.5 years aprox |
Parkwood | Westend | sec-92 | Highrise Apartments | 2/3/4 BR | 1500 | 3000 | 2 years aprox |
Pioneer | Park | Sec-62 | Highrise Apartments | 2/3/4 BR | 3000 | 8000-8500 | 1 year aprox |
Pioneer | Araya | Sec-62 | Highrise Apartments | 3/4/5 BR | 8000 | 9000-9500 | 2 years aprox |
Poineer | Presidia | Sec-62 | Highrise Apartments | 3/4/5 BR | 5500 | 8500 | 2 years aprox |
Puri | Emerald Bay | Sec-104 | Highrise Apartments | 3/4 BR | 7250 | lowest premium | 3 years aprox |
Puri | Diplomatic Greens | Sec-111 | Highrise Apartments | 3/4/5 BR | 5750 | 7700-8000 | 1.5 years aprox |
Raheja | Revanta | Sec-78 | Highrise Apartments | 2/3/4 BR | 5500 | 6000 | 2 years aprox |
Raheja | Tapas | Sec-78 | Independent floor | 2/3/4 BR | 5500 | 6000 | 2 years aprox |
Raheja | Vedanta | Sec-108 | Independent floor | 2/3/4 BR | 3500 | 5000 | 1 year aprox |
Raheja | Vedas | Sec-108 | Highrise Apartments | 2/3/4 BR | 3500 | 5000 | 1 year aprox |
Raheja | SAMPADA | Sec-92 | Highrise Apartments | 2/3/4 BR | 2500 | 3700 | 1 year aprox |
Raheja | Navodya | Sec-92 | Highrise Apartments | 2/3/4 BR | 2500 | 3700 | 1 year aprox |
Raheja | Atharva | Sec-109 | Highrise Apartments | 2/3/4 BR | 3500 | 5000 | 1 year aprox |
Raheja | Shillas | Sec-109 | Highrise Apartments | 2/3/4 BR | 3500 | 5000 | 1 year aprox |
Ramprastha | Edge Towers | Sec-37D | Highrise Apartments | 2/3/4 BR | 2900 | 4200 | 1.5 years aprox |
Ramprastha | SKYZ | Sec-37D | Highrise Apartments | 2/3/4 BR | 3300 | 4300 | 1.5 years aprox |
Ramprastha | Rise | Sec-37D | Highrise Apartments | 2/3/4 BR | 3900 | 4200 | 1.5 years aprox |
Ramprastha | The View | Sec-37D | Highrise Apartments | 2/3/4 BR | 3900 | 4200 | 1.5 years aprox |
Ramprastha | Artrium | Sec-37D | Highrise Apartments | 2/3/4 BR | 2500 | 4500 | 1.5 years aprox |
Ramprastha | Primera | Sec-37D | Highrise Apartments | 3/4 BR | 5500 | 3 years aprox | |
Ramprastha | Plots | Sec-92 | PLOTS | 200 sqyd onwards | 20000 | 33000 | 2 years aprox |
Sare | Green Parc 1 | Sec-92 | Lowrise Apartments | 2/3 BR | 1600-1800 | 4400-4500 | 3 months |
Sare | Green Parc 2 | Sec-92 | Lowrise Apartments | 2/3 BR | 2000 | 4200-4300 | 3 months |
Sare | Crescent Park | Sec-92 | Highrise Apartments | 2/3/4 BR | 2100 | 3400-3700 | 1 years |
Sare | Petiols | Sec-92 | Highrise Apartments | 2/3/4 BR | 3500 | 3700-4100 | 2 years aprox |
Sare | Grand | Sec-92 | Highrise Apartments | 3/4 BR | 5100 | Lowest Premium | 3 years aprox |
Satya | Hermitage | Sec-103 | Highrise Apartments | 2/3/4 BR | 2800 | 4000 | 2 years aprox |
Shoba | Villa | Sec-108 | Villa | 4/5 BR | 3 Cr onwards | 4 cr onwards | 2 years aprox |
Siddhartha | NCR One | Sec-95 | Highrise Apartments | 2/3/4 BR | 2000 | 4000 | 6 months |
Siddhartha | Estella | sec-103 | Highrise Apartments | 2/3/4 BR | 2700 | 3900-4100 | 3 years aprox |
Spaze | Spaze privy Express | Sec-72 | Highrise Apartments | 2/3/4 BR | 3000 | 7000-7200 | 3 months |
Spaze | kalista | Sec-84 | Highrise Apartments | 2/3/4 BR | 5500 | Lowest Premium | 3 months |
Spaze | AT4 | Sec-84 | Highrise Apartments | 2/3/4 BR | 3300 | 3900-4200 | 2 years aprox |
Spaze | Privy the adress | Sec-93 | Highrise Apartments | 2/3/4 BR | 2700 | 3300-3500 | 2 years aprox |
Spire | South | Sec-68 | Highrise Apartments | 2/3/4 BR | 2400 | 3700-4000 | 2 years aprox |
spire | wood- 103 | sec-103 | Highrise Apartments | 2/3/4 BR | 3000 | 3800-4000 | 2 years aprox |
SS | coralwood | Sec-84 | Highrise Apartments | 2/3/4 BR | 2700 | 3800-4000 | 2 years aprox |
SS | Almeria | Sec-84 | Independent floor | 2/3/4 BR | 4500/5000 | lowest premium | 2 years aprox |
SS | Leaf | Sec-84 | Highrise Apartments | 2/3/4 BR | 4600 | lowest premium | 3 years aprox |
Supertech | Araville | Sec-79 | Highrise Apartments | 2/3/4 BR | 4600/5800 | lowest premium | 2.5 years aprox |
Takshila | Heights | Sec-37c | Highrise Apartments | 2/3/4 BR | 2500 | 4000 | 2 years aprox |
Tashee | Capital gateway | Sec-112 | Highrise Apartments | 2/3/4 BR | 3500 | 4200-4400 | 2 years aprox |
Tata | Primanti | Sec- 71 | Highrise/Floor/Villa | 3/4/5 BR | 6000/8500 | 7800/9500 | 2 years aprox |
Tata | Gurgaon Gateway | Sec-113 | Highrise Apartments | 2/3/4 BR | 10200 | 10500 | 3.5 years aprox |
Tata | Raisina | Sec-58 | Highrise Apartments | 3/4/5 BR | 4000 | 9500 | ready to move |
Today | Canary Green | Sec-73 | Highrise Apartments | 2/3/4 BR | 3200 | 4300-4400 | 2 years aprox |
Today | Callidora | Sec-73 | Highrise Apartments | 2/3/4 BR | 4200 | 4800-5000 | 2.5 years aprox |
Today | Royal Elegancia | Sec-73 | Highrise Apartments | 4 BR | 5500 | 6000 | 2.5 years aprox |
Tulip | Orange | Sec-69 | Highrise Apartments | 3 BR | 3000 | 6500 | ready to move |
Tulip | Violet | Sec-69 | Highrise Apartments | 3/4 BR | 3500 | 5600-5800 | 1.5 years aprox |
Tulip | White | Sec-69 | Highrise Apartments | 3 BR | 3000 | 5800-600 | ready to move |
Tulip | Purple | Sec-69 | Highrise Apartments | 4 BR | 2400 | 5200-5400 | 6 months |
Tulip | Ivory | Sec-69 | Highrise Apartments | 4 BR | 2400 | 5600 | 3 months |
Tulip | Ivory Villa | Sec-69 | Villa | 5 BR | 2 cr* | 4.5 cr * | 3 months |
Tulip | Ace | Sec-89 | Highrise Apartments | 4 BR | 2500 | 4500 | ready to move |
Tulip | Petals | Sec-89 | Highrise Apartments | 2/3/4 BR | 2500 | 4500 | ready to move |
Umang | Mansoon Breeze | Sec-78 | Highrise Apartments | 2/3/4 BR | 3000 | 4500 | ready to move |
Umang | Winter hills | Sec-77 | Highrise Apartments | 2/3/4 BR | 3200 | 4200-4300 | 2 years aprox |
Unitech | Vistas | Sec-70 | Highrise Apartments | 2/3/4 BR | 2800/4000 | 5000-6000 | 2/3 years aprox |
Unitech | South Park | Sec-70 | Highrise Apartments | 2/3/4 BR | 5000 | 5500-5700 | 3 years aprox |
Unitech | Residences | Sec-33 | Highrise Apartments | 2/3/4 BR | 4000 | 7500-8500 | 3 months/ 1.5 years |
Unitech | Espace Premier | Sec-71/72 | Villa | 240 to 502 sq. yard | 3 Cr onwards | 4 cr onwards | 1.5 years aprox |
Unitech | Uniworld Garden 2, | Sec-47 | Highrise Apartments | 2/3/4 BR | 4000 | 7000-7500 | 6 months |
Unitech | crestview | Sec-70 | Highrise Apartments | 2/3/4 BR | 5150 | 5500 | 3 years aprox |
Unitech | Anthea floor | Sec-70 | Independent floor | 2/3/4 BR | 60 lac* onwards | 65 lac * onwards | 3 years aprox |
Unitech | Alder Groove | Sec-71 | Villa | 240 to 502 sq. yard | 3 Cr onwards | 4 cr onwards | 2 years aprox |
Unitech | Exquisite | Sec-71 | Highrise Apartments | 2/3/4 BR | 5000 | 5700-6000 | 2 years aprox |
Unitech | Sunbreeze | Sec-69 | Highrise Apartments | 2/3/4 BR | 2800 | 5200-5600 | 1 year aprox |
Universal | Aura | Sec-82 | Highrise Apartments | 2/3/4 BR | 3200 | 4000 | 2 years aprox |
Vadhman | Vicoria | Sec-70 | Highrise Apartments | 2/3/4 BR | 5000 | lowest premium | 3 years aprox |
Vardhman | Flora | Sec-92 | Highrise Apartments | 2/3/4 BR | 2500 | 3300-3900 | 2 years aprox |
Vatika | Seven Lamps | Sec-82 | Highrise Apartments | 2/3/4 BR | 3600 | 5000-5200 | 2 years aprox |
Vatika | City Homes | Sec-83 | Highrise Apartments | 2/3/4 BR | 3000 | 4600-4800 | 1.5 years aprox |
Vatika | Gurgaon 21 | Sec-83 | Highrise Apartments | 2/3/4 BR | 3000 | 4700-5000 | 1.5 years aprox |
Vatika | Lifestyle Homes | Sec-83 | Highrise Apartments | 2/3/4 BR | 3000 | 4600-4800 | 1.5 years aprox |
Vatika | Emilia Floor | Sec-82/83 | Independent floor | 2 BR | 21 lac onward | 56 lac onwards | RTM/2 years aprox |
Vatika | Primrose | Sec-82/83 | Independent floor | 2/3 BR | 30 lac/40 lac | 65 lac/82 lac | RTM/2 years aprox |
Vatika | Iris Floor | Sec-82/83 | Independent floor | 2/3 BR | 35/45 lac | 80/105 lac | RTM/2 years aprox |
Vatika | Premium Floors | Sec-82/83 | Independent floor | 2/3/4 BR | 50 lac onwards | 90 lac onwards | RTM/2 years aprox |
Vatika | INXT floor | Sec-82/83 | Independent floor | 2/3/4 BR | 80 lac onwards | 1 cr onwards | 2 years aprox |
Vatika | Seven Element | Sec-89A | Highrise Apartments | 2/3/4 BR | 7000 | lowest premium | 3.5 years aprox |
Vatika | Soveregin NEXT | Sec-82A | Highrise Apartments | 2/3/4 BR | 6500 | 7000 | 3 years aprox |
Vatika | Bullelue residences | Sec-82 | Villa | 4/5 BR | 2 cr* | 3 cr* | 2 years aprox |
Vatika | Vatika India Next PLOT | Sec-82/83/84/85 | PLOTS | 240/500 | 20000/- | 55000/- | 2 years aprox |
Vipul | Lavanya | Sec-81 | Highrise Apartments | 2/3/4 BR | 3200 | 4200-4800 | 1 year aprox |
$1000
ReplyDeleteSupermarket Grocery vouchers available for Singapore PR it's a limited time offer so grab your coupons fast